
- Register
- Sign In
- Agent Emailjeff@southernstate.co
- Agent Phone+1(205) 523-5250
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
35 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,925 SqFt$625,000New
- 1/79 795 Beds 5 Baths 4,466 SqFt$619,900Active
- 1/40 403 Beds 2 Baths 1,589 SqFt$599,000Active
- 1/37 374 Beds 3 Baths 3,600 SqFt$575,000Price Dropped by $24K
- 1/62 624 Beds 3 Baths 2,472 SqFt$539,400Active
- 1/51 515 Beds 3 Baths 3,097 SqFt$515,000Active
- 1/39 394 Beds 3 Baths 2,660 SqFt$420,000Active
- 1/45 455 Beds 3 Baths 2,642 SqFt$415,000Price Dropped by $35K
- 1/44 444 Beds 3 Baths 2,353 SqFt$389,900Price Dropped by $5K
- 1/38 384 Beds 3 Baths 2,556 SqFt$374,900Active
- 1/30 303 Beds 3 Baths 2,062 SqFt$365,000Active
NOTABLE AREAS WE SERVE