- Register
- Sign In
- Agent Emailjeff@southernstate.co
- Agent Phone+1(205) 523-5250
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
31 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 89
5 Beds 5 Baths 6,774 SqFt$1,799,000New - 1/4 4
4 Beds 4 Baths 3,108 SqFt$1,395,000Active - 1/32 32
4 Beds 3 Baths 3,727 SqFt$1,100,000Active - 1/46 46
4 Beds 4 Baths 3,155 SqFt$799,900Price Dropped by $50K - 1/31 31
3 Beds 3 Baths 2,464 SqFt$780,588Active - 1/73 73
4 Beds 3 Baths 2,771 SqFt$775,000Price Dropped by $24K - 1/50 50
3 Beds 3 Baths 2,464 SqFt$772,907Active - 1/71 71
4 Beds 3 Baths 3,113 SqFt$769,900Active - 1/22 22
4 Beds 4 Baths 2,726 SqFt$765,000Active - 1/50 50
4 Beds 3 Baths 2,754 SqFt$749,900Active - 1/46 46
3 Beds 3 Baths 2,264 SqFt$714,500Active - 1/44 44
3 Beds 3 Baths 2,301 SqFt$714,500Active - 1/35 35
3 Beds 3 Baths 2,308 SqFt$713,457Active - 1/53 53
3 Beds 3 Baths 2,399 SqFt$710,566Active - 1/49 49
3 Beds 3 Baths 2,308 SqFt$699,820Active - 1/58 58
3 Beds 3 Baths 2,399 SqFt$698,657Active - 1/100 100
5 Beds 5 Baths 5,054 SqFt$685,000Price Dropped by $27K - 1/57 57
3 Beds 2 Baths 2,364 SqFt$675,000Price Dropped by $24K - 1/38 38
3 Beds 3 Baths 2,136 SqFt$645,000Price Dropped by $5K
3 Beds 2 Baths 1,721 SqFt$599,000Coming Soon- 1/11 11
5 Beds 3 Baths 3,815 SqFt$569,900Active - 1/56 56
3 Beds 3 Baths 2,849 SqFt$514,900Active - 3D
4 Beds 3 Baths 3,600 SqFt$455,000Price Dropped by $23K - 1/61 61
3 Beds 3 Baths 2,580 SqFt$450,000New
- 1
- 2
NOTABLE AREAS WE SERVE