- Register
- Sign In
- Agent Emailjeff@southernstate.co
- Agent Phone+1(205) 523-5250
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
0 Properties
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (6)
Save your search to get Alerts
38 Properties
38 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 146 Beds 6 Baths 6,675 SqFt$2,000,000Active
- 1/73 735 Beds 4 Baths 5,184 SqFt$1,550,000Active
- 1/40 404 Beds 3 Baths 4,159 SqFt$1,275,000Active
- 1/38 387 Beds 6 Baths 5,319 SqFt$1,250,000Price Dropped by $25K
- 1/76 764 Beds 5 Baths 4,614 SqFt$1,195,000Active
- 1/82 825 Beds 4 Baths 4,952 SqFt$1,059,900Active
- 1/41 414 Beds 3 Baths 3,744 SqFt$854,000Open Sun 2PM-4PM
- 1/54 544 Beds 3 Baths 2,636 SqFt$799,900Active
- 1/5 54 Beds 4 Baths 3,000 SqFt$799,000Active
- 1/39 395 Beds 4 Baths 3,246 SqFt$794,900Active
- 1/22 224 Beds 3 Baths 3,150 SqFt$794,900Active
- 1/54 545 Beds 4 Baths 3,111 SqFt$779,900Active
- 1/13 135 Beds 4 Baths 3,181 SqFt$749,900Active
- 1/56 564 Beds 4 Baths 4,107 SqFt$719,900Active
- 1/22 224 Beds 4 Baths 2,741 SqFt$709,900Active
- 1/15 153 Beds 3 Baths 2,464 SqFt$700,340New
- 1/37 374 Beds 4 Baths 4,600 SqFt$690,000Active
308 STONE BROOK CIRCLE, Hoover, AL 35226
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/22 224 Beds 3 Baths 2,669 SqFt$682,059Active
- 1/15 154 Beds 3 Baths 2,669 SqFt$674,575Active
- 1/22 224 Beds 3 Baths 2,664 SqFt$668,490Active
- 1/14 143 Beds 3 Baths 2,399 SqFt$663,698New
- 1/22 223 Beds 3 Baths 2,308 SqFt$650,986Active
- 1/53 534 Beds 4 Baths 2,552 SqFt$519,900Price Dropped by $5K
- 1/35 354 Beds 4 Baths 3,359 SqFt$450,000Active
NOTABLE AREAS WE SERVE