- Register
- Sign In
- Agent Emailjeff@southernstate.co
- Agent Phone+1(205) 523-5250
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
37 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
5 Beds 5 Baths 4,874 SqFt$1,424,500Active - 1/86 86
6 Beds 6 Baths 6,146 SqFt$1,150,000Active - 1/66 66
4 Beds 4 Baths 5,472 SqFt$1,099,000Active - 1/60 60
4 Beds 4 Baths 3,210 SqFt$994,500New543 FOUNDERS PARK CIRCLE, Hoover, AL 35226
Listed by RealtySouth-Oneonta/Blount Co
Single Family Home
- 1/89 89
6 Beds 5 Baths 5,889 SqFt$950,000Price Dropped by $49K - 1/52 52
4 Beds 3 Baths 3,744 SqFt$779,900Active - 1/50 50
3 Beds 3 Baths 2,464 SqFt$765,405Active - 1/55 55
3 Beds 3 Baths 2,464 SqFt$764,262Active - 1/21 21
4 Beds 3 Baths 2,676 SqFt$744,145Active - 1/66 66
4 Beds 4 Baths 2,741 SqFt$711,870Active - 1/35 35
3 Beds 3 Baths 2,308 SqFt$706,395New - 1/59 59
3 Beds 3 Baths 2,308 SqFt$699,830Active - 1/62 62
3 Beds 3 Baths 2,308 SqFt$699,825Active - 1/31 31
3 Beds 3 Baths 2,399 SqFt$699,825Active - 1/59 59
3 Beds 3 Baths 2,399 SqFt$698,792Active - 1/24 24
3 Beds 3 Baths 2,399 SqFt$696,716Active - 1/26 26
3 Beds 3 Baths 2,399 SqFt$690,405Active - 1/37 37
3 Beds 3 Baths 2,308 SqFt$687,764New - 1/70 70
4 Beds 3 Baths 2,664 SqFt$668,485Active - 1/64 64
4 Beds 3 Baths 2,313 SqFt$648,900Active - 1/66 66
3 Beds 3 Baths 2,308 SqFt$639,880Active - 1/44 44
5 Beds 5 Baths 3,595 SqFt$639,500Active - 1/26 26
3 Beds 3 Baths 1,925 SqFt$625,000Active - 1/79 79
5 Beds 5 Baths 4,466 SqFt$619,900Active
NOTABLE AREAS WE SERVE