- Register
- Sign In
- Agent Emailjeff@southernstate.co
- Agent Phone+1(205) 523-5250
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
27 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,634 SqFt$329,000Price Dropped by $10K - 1/4 4
4 Beds 4 Baths 3,108 SqFt$1,395,000Active - 1/32 32
4 Beds 3 Baths 3,727 SqFt$1,100,000New - 1/46 46
4 Beds 4 Baths 3,155 SqFt$799,900Price Dropped by $50K - 1/62 62
3 Beds 3 Baths 2,464 SqFt$780,608Active - 1/50 50
3 Beds 3 Baths 2,464 SqFt$772,907New - 1/71 71
4 Beds 3 Baths 3,113 SqFt$769,900Active - 1/50 50
4 Beds 3 Baths 2,754 SqFt$749,900New - 1/35 35
3 Beds 3 Baths 2,308 SqFt$713,457New - 1/53 53
3 Beds 3 Baths 2,399 SqFt$703,606Active - 1/54 54
4 Beds 5 Baths 3,168 SqFt$700,000New - 1/49 49
3 Beds 3 Baths 2,308 SqFt$699,840Active - 1/57 57
3 Beds 2 Baths 2,364 SqFt$699,780Active - 1/58 58
3 Beds 3 Baths 2,399 SqFt$698,677Active - 1/100 100
5 Beds 5 Baths 5,054 SqFt$685,000Price Dropped by $27K - 1/2 2
3 Beds 3 Baths 2,136 SqFt$650,000Coming Soon - 1/56 56
3 Beds 3 Baths 2,849 SqFt$514,900Coming Soon - 3D
4 Beds 3 Baths 3,600 SqFt$455,000Price Dropped by $23K - 1/24 24
4 Beds 3 Baths 2,332 SqFt$446,250Open Sun 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,586 SqFt$399,900Active - 1/39 39
3 Beds 2 Baths 1,838 SqFt$399,900New - 1/44 44
4 Beds 3 Baths 2,353 SqFt$385,000Price Dropped by $4K - 1/40 40
3 Beds 2 Baths 1,772 SqFt$384,900Open Sun 2PM-4PM231 CAMBO DRIVE, Hoover, AL 35226
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,613 SqFt$384,900Active
- 1
- 2
NOTABLE AREAS WE SERVE