
- Register
- Sign In
- Agent Emailjeff@southernstate.co
- Agent Phone+1(205) 523-5250
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
35 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 605 Beds 5 Baths 4,874 SqFt$1,424,500Open 9/28 1PM-4PM
- 1/86 866 Beds 6 Baths 6,146 SqFt$1,150,000Active
- 1/66 664 Beds 4 Baths 5,472 SqFt$1,099,000Coming Soon
- 1/89 896 Beds 5 Baths 5,889 SqFt$1,048,000Price Dropped by $11K
- 1/79 795 Beds 4 Baths 4,277 SqFt$899,000Active
- 1/62 624 Beds 4 Baths 2,699 SqFt$775,000Price Dropped by $24K
- 1/50 503 Beds 3 Baths 2,464 SqFt$765,405Active
- 1/55 553 Beds 3 Baths 2,464 SqFt$764,262Active
- 1/21 214 Beds 3 Baths 2,676 SqFt$744,175Active
- 1/35 353 Beds 3 Baths 2,308 SqFt$706,395Active
- 1/72 724 Beds 5 Baths 5,087 SqFt$699,900Price Dropped by $50K
- 1/58 583 Beds 3 Baths 2,308 SqFt$699,860Active
- 1/42 423 Beds 3 Baths 2,308 SqFt$699,855Active
- 1/31 313 Beds 3 Baths 2,399 SqFt$699,855Active
- 1/66 664 Beds 4 Baths 2,741 SqFt$699,855Active
- 1/59 593 Beds 3 Baths 2,399 SqFt$698,822Active
- 1/24 243 Beds 3 Baths 2,399 SqFt$696,716New
- 1/26 263 Beds 3 Baths 2,399 SqFt$690,405Active
- 1/37 373 Beds 3 Baths 2,308 SqFt$687,764Active
- 1/70 704 Beds 3 Baths 2,664 SqFt$668,520Active
- 1/42 424 Beds 3 Baths 2,313 SqFt$649,900Price Dropped by $25K
- 1/56 564 Beds 5 Baths 3,769 SqFt$649,000Price Dropped by $30K
- 1/66 663 Beds 3 Baths 2,308 SqFt$639,880Active
- 1/44 445 Beds 5 Baths 3,595 SqFt$639,500Active
NOTABLE AREAS WE SERVE