- Register
- Sign In
- Agent Emailjeff@southernstate.co
- Agent Phone+1(205) 601-6830
Filters Reset
Save Search
Save your search to get Alerts
0 Properties
39 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 84
6 Beds 6 Baths 6,840 SqFt$1,995,000Active - 1/19 19
5 Beds 5 Baths 6,830 SqFt$1,799,900Coming Soon - 1/5 5
6 Beds 5 Baths 4,496 SqFt$1,395,094Active - 1/4 4
4 Beds 4 Baths 3,108 SqFt$1,395,000Active - 1/44 44
5 Beds 5 Baths 3,406 SqFt$1,000,044Active - 1/52 52
5 Beds 5 Baths 3,477 SqFt$999,994Active - 1/2 2
5 Beds 4 Baths 2,840 SqFt$975,094Active - 1/40 40
4 Beds 4 Baths 5,406 SqFt$975,000Active - 1/32 32
4 Beds 3 Baths 3,727 SqFt$950,000Open Sun 2PM-4PM - 1/31 31
5 Beds 4 Baths 3,127 SqFt$939,484New - 1/21 21
4 Beds 4 Baths 2,654 SqFt$895,094Active - 1/50 50
3 Beds 3 Baths 2,464 SqFt$773,001Active - 1/29 29
3 Beds 3 Baths 2,308 SqFt$734,490Active - 1/44 44
4 Beds 4 Baths 2,916 SqFt$724,900New - 1/46 46
3 Beds 3 Baths 2,264 SqFt$714,644Active - 1/50 50
3 Beds 3 Baths 2,308 SqFt$699,760Active - 1/58 58
3 Beds 3 Baths 2,399 SqFt$684,890Active - 1/55 55
4 Beds 4 Baths 4,384 SqFt$650,000Active - 1/57 57
3 Beds 2 Baths 2,364 SqFt$649,900Price Dropped by $20K - 1/69 69
4 Beds 3 Baths 3,425 SqFt$625,000Price Dropped by $4K - 1/47 47
4 Beds 4 Baths 4,175 SqFt$624,900Active - 1/44 44
3 Beds 2 Baths 1,721 SqFt$579,900Active - 1/50 50
5 Beds 4 Baths 3,305 SqFt$569,000Active2225 SHELTERWOOD ROAD, Hoover, AL 35226
Listed by ERA King Real Estate - Birmingham
Single Family Home
- 1/27 27
3 Beds 4 Baths 3,106 SqFt$510,000New
- 1
- 2
NOTABLE AREAS WE SERVE